| Open Babel
    3.0
    | 
This is the complete list of members for OBConformerScore, including all inherited members.
| Average enum value | OBConformerScore | |
| Convergence enum name | OBConformerScore | |
| GetConvergence()=0 | OBConformerScore | pure virtual | 
| GetPreferred()=0 | OBConformerScore | pure virtual | 
| Highest enum value | OBConformerScore | |
| HighScore enum value | OBConformerScore | |
| Lowest enum value | OBConformerScore | |
| LowScore enum value | OBConformerScore | |
| Preferred enum name | OBConformerScore | |
| Score(OBMol &mol, unsigned int index, const RotorKeys &keys, const std::vector< double *> &conformers)=0 | OBConformerScore | pure virtual | 
| Sum enum value | OBConformerScore | |
| ~OBConformerScore()=0 | OBConformerScore | pure virtual | 
 1.8.13
 1.8.13