|
Open Babel
3.0
|
This is the complete list of members for OBMinimizingEnergyConformerScore, including all inherited members.
| Average enum value | OBConformerScore | |
| Convergence enum name | OBConformerScore | |
| GetConvergence() | OBMinimizingEnergyConformerScore | inlinevirtual |
| GetNbEnergyCompute() | OBMinimizingEnergyConformerScore | inline |
| GetNbEnergyRequest() | OBMinimizingEnergyConformerScore | inline |
| GetPreferred() | OBMinimizingEnergyConformerScore | inlinevirtual |
| Highest enum value | OBConformerScore | |
| HighScore enum value | OBConformerScore | |
| Lowest enum value | OBConformerScore | |
| LowScore enum value | OBConformerScore | |
| OBMinimizingEnergyConformerScore() | OBMinimizingEnergyConformerScore | inline |
| Preferred enum name | OBConformerScore | |
| Score(OBMol &mol, unsigned int index, const RotorKeys &keys, const std::vector< double *> &conformers) | OBMinimizingEnergyConformerScore | virtual |
| Sum enum value | OBConformerScore | |
| ~OBConformerScore()=0 | OBConformerScore | pure virtual |
1.8.13