Difference between revisions of "Article:ghhmrsww06"
From Open Babel
Line 5: | Line 5: | ||
journal = {Journal of Chemical Information and Modeling}, | journal = {Journal of Chemical Information and Modeling}, | ||
year = {2006}, | year = {2006}, | ||
+ | abstract = {The Blue Obelisk Movement (http://www.blueobelisk.org/) is the name used by a diverse Internet group | ||
+ | promoting reusable chemistry via open source software development, consistent and complimentary | ||
+ | chemoinformatics research, open data, and open standards. We outline recent examples of cooperation | ||
+ | in the Blue Obelisk group: a shared dictionary of algorithms and implementations in chemoinformatics | ||
+ | algorithms drawing from our various software projects; a shared repository of chemoinformatics data | ||
+ | including elemental properties, atomic radii, isotopes, atom typing rules, and so forth; and Web | ||
+ | services for the platform-independent use of chemoinformatics programs.}, | ||
doi = {[http://dx.doi.org/10.1021/ci050400b 10.1021/ci050400b]} | doi = {[http://dx.doi.org/10.1021/ci050400b 10.1021/ci050400b]} | ||
} | } | ||
[[Category:Reference]] | [[Category:Reference]] |
Revision as of 09:05, 21 March 2006
@article{ghhmrsww06, author = {R. Guha and M. T. Howard and G. R. Hutchison and P. Murray--Rust and H. Rzepa and C. Steinbeck and J. K. Wegner and E. L. Willighagen}, title = {{T}he {B}lue {O}belisk--{I}nteroperability in {C}hemical {I}nformatics}, journal = {Journal of Chemical Information and Modeling}, year = {2006}, abstract = {The Blue Obelisk Movement (http://www.blueobelisk.org/) is the name used by a diverse Internet group promoting reusable chemistry via open source software development, consistent and complimentary chemoinformatics research, open data, and open standards. We outline recent examples of cooperation in the Blue Obelisk group: a shared dictionary of algorithms and implementations in chemoinformatics algorithms drawing from our various software projects; a shared repository of chemoinformatics data including elemental properties, atomic radii, isotopes, atom typing rules, and so forth; and Web services for the platform-independent use of chemoinformatics programs.}, doi = {10.1021/ci050400b} }