Difference between revisions of "Main Page"
From Open Babel
m (Updated news and download count) |
Baoilleach (Talk | contribs) m (Add link to Pybel news item) |
||
Line 33: | Line 33: | ||
<div style="padding: 2px 10px 6px;"> | <div style="padding: 2px 10px 6px;"> | ||
+ | * '''2008-03-20''' [http://sourceforge.net/forum/forum.php?forum_id=800745 Paper on Pybel published] | ||
* '''2008-02-26''' [http://sourceforge.net/forum/forum.php?forum_id=790895 New OpenBabel.org Website] | * '''2008-02-26''' [http://sourceforge.net/forum/forum.php?forum_id=790895 New OpenBabel.org Website] | ||
* '''2007-07-07''' [http://sourceforge.net/forum/forum.php?forum_id=713730 Open Babel 2.1.1 Released] | * '''2007-07-07''' [http://sourceforge.net/forum/forum.php?forum_id=713730 Open Babel 2.1.1 Released] |
Revision as of 07:57, 20 March 2008
Open Babel: The Open Source Chemistry Toolbox
Open Babel is a chemical toolbox designed to speak the many languages of chemical data. It's an open, collaborative project allowing anyone to search, convert, analyze, or store data from molecular modeling, chemistry, solid-state materials, biochemistry, or related areas.
- Ready-to-use programs, and complete programmer's toolkit
- Read, write and convert over 80 chemical file formats
- Filter and search molecular files using SMARTS and other methods
- Supports molecular modeling, cheminformatics, bioinformatics
- Organic chemistry, inorganic chemistry, solid-state materials, nuclear chemistry
- Downloaded over 80000 times and used by over 30 related projects
- More about Open Babel
|
News
|