Difference between revisions of "Main Page"
From Open Babel
HazelHenrich (Talk | contribs) |
|||
Line 11: | Line 11: | ||
* More [[Open Babel:About|about Open Babel]] | * More [[Open Babel:About|about Open Babel]] | ||
* [http://sourceforge.net/projects/openbabel/ Open Babel on SourceForge] | * [http://sourceforge.net/projects/openbabel/ Open Babel on SourceForge] | ||
+ | |||
+ | [http://www.bestessays.net bestessays.com] | ||
{| align="left" style="border-spacing:8px;margin:0px -8px" | {| align="left" style="border-spacing:8px;margin:0px -8px" | ||
Line 48: | Line 50: | ||
[http://sourceforge.net/news/?group_id=40728 News Archive »] | [http://sourceforge.net/news/?group_id=40728 News Archive »] | ||
− | </div> | + | </div>|} |
− | |} | + |
Revision as of 08:52, 20 January 2010
Open Babel: The Open Source Chemistry Toolbox
Open Babel is a chemical toolbox designed to speak the many languages of chemical data. It's an open, collaborative project allowing anyone to search, convert, analyze, or store data from molecular modeling, chemistry, solid-state materials, biochemistry, or related areas.
- Ready-to-use programs, and complete programmer's toolkit
- Read, write and convert over 90 chemical file formats
- Filter and search molecular files using SMARTS and other methods
- Supports molecular modeling, cheminformatics, bioinformatics
- Organic chemistry, inorganic chemistry, solid-state materials, nuclear chemistry
- Downloaded over 100000 times and used by over 30 related projects
- More about Open Babel
- Open Babel on SourceForge
|
News
|