Difference between revisions of "Main Page"
From Open Babel
m (Added 2.2.0 announcement. Need to trim the news sometime...) |
Baoilleach (Talk | contribs) (Added news) |
||
Line 34: | Line 34: | ||
<div style="padding: 2px 10px 6px;"> | <div style="padding: 2px 10px 6px;"> | ||
+ | * '''2009-02-03''' Open Babel 2.2.1 Released | ||
* '''2008-07-04''' [http://sourceforge.net/forum/forum.php?forum_id=842834 Open Babel 2.2.0 Released] | * '''2008-07-04''' [http://sourceforge.net/forum/forum.php?forum_id=842834 Open Babel 2.2.0 Released] | ||
* '''2008-03-20''' [http://sourceforge.net/forum/forum.php?forum_id=800745 Paper on Pybel published] | * '''2008-03-20''' [http://sourceforge.net/forum/forum.php?forum_id=800745 Paper on Pybel published] |
Revision as of 11:59, 4 March 2009
Open Babel: The Open Source Chemistry Toolbox
Open Babel is a chemical toolbox designed to speak the many languages of chemical data. It's an open, collaborative project allowing anyone to search, convert, analyze, or store data from molecular modeling, chemistry, solid-state materials, biochemistry, or related areas.
- Ready-to-use programs, and complete programmer's toolkit
- Read, write and convert over 90 chemical file formats
- Filter and search molecular files using SMARTS and other methods
- Supports molecular modeling, cheminformatics, bioinformatics
- Organic chemistry, inorganic chemistry, solid-state materials, nuclear chemistry
- Downloaded over 80000 times and used by over 30 related projects
- More about Open Babel
- Open Babel on SourceForge
|
News
|